VO2max is one of the strongest predictors of cardiovascular fitness and lifespan. Enter age, sex, and resting heart rate and get an assessment and a comparison to age norms.
VO2max is considered one of the strongest markers of cardiorespiratory fitness and lifespan. Studies show that every increase in aerobic fitness is linked to a significant decrease in mortality risk, and improvement is possible at any age through training.
| Age · Men | Low | Average | Good | Excellent | Elite |
|---|---|---|---|---|---|
| 20-29 | <38 | 38-44 | 44-50 | 50-56 | >56 |
| 30-39 | <34 | 34-40 | 40-46 | 46-52 | >52 |
| 40-49 | <30 | 30-36 | 36-42 | 42-48 | >48 |
| 50-59 | <25 | 25-31 | 31-38 | 38-44 | >44 |
| 60+ | <21 | 21-27 | 27-34 | 34-40 | >40 |
| Age · Women | Low | Average | Good | Excellent | Elite |
|---|---|---|---|---|---|
| 20-29 | <28 | 28-34 | 34-40 | 40-46 | >46 |
| 30-39 | <27 | 27-33 | 33-39 | 39-45 | >45 |
| 40-49 | <25 | 25-31 | 31-37 | 37-43 | >43 |
| 50-59 | <22 | 22-28 | 28-34 | 34-40 | >40 |
| 60+ | <20 | 20-25 | 25-31 | 31-37 | >37 |
The Vitality Score questionnaire takes a few minutes, connects all your markers into one picture, and produces a personalized plan.
Start the questionnaire ←The information on this site is for educational purposes only and does not constitute medical advice, diagnosis, or treatment. Always consult a qualified doctor before starting exercise or changing your lifestyle.